Name of Client | Region | Logo |
|
|---|---|---|---|
| 1 | Bilfinger | Abu Dhabi, UAE | ![]() |
| 2 | Bureau Veritas (BV-AUH) | Abu Dhabi, UAE | ![]() |
| 3 | Control and Application Emirates (CAE) | UAE | ![]() |
| 4 | Engineers India Limited (EIL) | Abu Dhabi, UAE | ![]() |
| 5 | Gulf Human Resources Development Establishment (GHRDC) | Abu Dhabi, UAE | ![]() |
| 6 | MUC Oil and Gas (MUCOG) | UAE | ![]() |
| 7 | Petrorisk | Abu Dhabi, UAE | ![]() |
| 8 | Rock International Engineering Consultants (RIEC) | Muscat, Oman | ![]() |
| 9 | Velimor Middle East | Abu Dhabi, UAE | ![]() |
| 10 | AMEC Foster Wheeler | London, United Kingdom | ![]() |
| 11 | Consolidated Construction Company (CCC) | Abu Dhabi, UAE | ![]() |
| 12 | L&T Construction | Mumbai, India | ![]() |
| 13 | Mott MacDonald | Abu Dhabi, UAE | ![]() |
| 14 | PENSPEN | Abu Dhabi, UAE | ![]() |
| 15 | Technip | Abu Dhabi, UAE | ![]() |
| 16 | WorleyParsons | Abu Dhabi, UAE | ![]() |
















